
Aluminum is a lightweight metal sheet widely used in packaging, offering excellent corrosion resistance and formability. It combines low density with high strength, along with good surface quality and recyclability—making it an essential material for beverage cans, food containers, and various industrial packaging applications.
Thickness:
0.018 – 0.6 mm
Width:
100 – 2650 mm
Alloy:
3004, 3104, 5182, 8011, 8021
Temper:
H14 – H24
库存: 0
Inquire Now












| Product Name: | Aluminum | ||||||||
| Alloy: | 3004 | 3104 | 5182 | 8011 | 8021 | ||||
| Typical Application: | Can body (D&I) | Can body (D&I) | Ends / tabs (EOE, ring-pull) | Food & pharma packaging foil | Food & pharma packaging foil | ||||
| Thickness:(mm) | 0.1-500 | 0.1-500 | 0.15-600 | 0.018-0.2 | 0.018-0.2 | ||||
| Width: (mm) | 100-2650 | 100-2650 | <2600 | 100-1600 | 100-1600 | ||||
| Tensile Strength MPa: (according to thickness) | 285-320 | 285-320 | 370-431 | 60-200 | 80-190 | ||||
| Surface: | plain, lubricant, coated, etc | ||||||||
| Temper: | F, O, H12, H14, H16, H18, H19, H22, H24, H26, H28, H111, H112, H114 | F,O, H14, H16, H18, H19, H22, H24 | O, H14, H16, H18, H19, H22, H24 | ||||||
| Surface Finish: | GB/JIS/DIN/ASTM(Can be produced according to customer requirements) | ||||||||
| Standard: | EU / FDA / GB / RoHS (REACH on request) | ||||||||
| Origin: | China | ||||||||
| MOQ (Minimum order quantity): | 15 tons | ||||||||
| Delivery time: | 45days | ||||||||
| Chemical composition% | ||||||||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Zn | ||||||
| 3004 | 0.30 | 0.79 | 0.22 | 1.0-1.5 | 0.8-1.30 | 0.25 | ||||||
| 3104 | 0.60 | 0.80 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | 0.25 | ||||||
| 5182 | 0.20 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.25 | ||||||
| 8011 | 0.50-0.90 | 0.60-1.00 | ≤0.10 | ≤0.20 | ≤0.05 | ≤0.10 | ||||||
| 8021 | ≤0.15 | 1.2-1.7 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ||||||

