| Coating Unit | |
| Max. Coating Speed | 6,000 sheets/hour |
| Sheet Size Range | 680×480 mm – 1145×965 mm |
| Coating Thickness Range | 0.167 – 0.6 mm |
| Drying Temp. Range | 0–220℃ |
| Power | 7.5 kW |
| Printing Unit | |
| Printing Colors | 6 (expandable) |
| Max. Print Area | 1135 × 945 mm |
| Production Speed | 5,500–6,000 sheets/hour |
| Sheet Thickness | 0.16–0.50 mm |
| Machine Weight | ~72 tons (6-color) |
| Curing Unit | |
| Max. Working Temperature | 225℃ |
| Max. Throughput | 100 sheets/minute |
| Drying Tunnel Length | 21,000–36,000 mm (optional) |
| Cooling Zone Length | 4,663–6,963 mm (optional) |
| Installed Power | 54–73 kW |